| Nominal Ratings |
| Voltage | 3.3 V |
| Capacity @ 25°C | 2.56 Ah +/- 0.1 Ah |
| Energy @ 25°C | 8.25 Wh |
| Specific Power @ 25 ºC, 2 sec pulse | > 4000 W/kg |
| Impedance (1kHz AC) Typical | 6mΩ |
| Cycle Life @ 1C/1C, 100% DOD | > 4000 Cycles |
| Discharging |
| Max. Continuous Discharge Current | 50 A (20C rate) |
| Max. Pulse Discharge Current (10s) | 120 A (48C rate) |
| Minimum Voltage / HPPC Pulse | 2V / 1.6V |
| Temperature | -30°C to 60°C |
| Charging |
| Recommended Charge Current | 3 A (1.2C rate) |
| Max. Continuous Charge Current | 10 A (4C rate) |
| Max. Pulse Charge Current (10s) | 20 A (8C rate) |
| Float Voltage | 3.45 V |
| Recommended Charge V & Cut-Off Current | 3.6 V, taper to 125 mA |
| Temperature Range (reduce charging current to 250mA when under 0°C) | -20 ºC to 60 ºC |
| Storage |
| Storage Temperature | -40 ºC to 70 ºC |
| Mechanical |
| Diameter | Ø25.96 +/- 0.5mm |
| Length | 65.15 +/- 0.5mm |
| Mass | 76g +/- 1.0g |